Exact Supp N Resis Levels of www.my-charts.info

November Exact Support & Resis Report www.my-charts.info
Date We said And it Difference? We said And it Difference? You can Verify
  Support at went to? Only of Resistance at went to? Only of each figure
               
1-Nov-07 5837 5837.2 Exact 5985 6011.95 27 Click & Check
2-Nov-07 5704 5714.25 10 5960 5944.75 15 Click & Check
5-Nov-07 5806 5819.6 14 5950 5948.55 1 Click & Check
6-Nov-07 5758 5759.95 2 5965 5957.2 8 Click & Check
7-Nov-07 5725 5744.3 19 5848 5861.35 13 Click & Check
8-Nov-07 5674 5646.75 27 5791 5780.8 10 Click & Check
9-Nov-07 5600 5614.9 15 5792 5794.2 2 Click & Check
12-Nov-07 5500 5477.5 23 5677 5660.6 16 Click & Check
13-Nov-07 5600 5591.6 8 5744 5758.85 15 Click & Check
14-Nov-07 5683 5700.05 17 5850 5950.2 100 Click & Check
15-Nov-07 5919 5895.65 23 5957 5966.95 10 Click & Check
16-Nov-07 5846 5817.4 29 5950 5948.05 2 Click & Check
19-Nov-07 5897 5893.8 3 5976 5981.8 6 Click & Check
21-Nov-07 5625 5530.85 94 5794 5790.05 4 Click & Check
22-Nov-07 5382 5394.35 12 5580 5608.65 29 Click & Check
23-Nov-07 5500 5514.75 15 5636 5638.6 3 Click & Check
26-Nov-07 5600 5608.95 9 5725 5772.55 48 Click & Check
27-Nov-07 5642 5655.6 14 5744 5743.55 Exact Click & Check
28-Nov-07 5620 5595.5 25 5746 5749.95 4 Click & Check
29-Nov-07 5606 5612.1 6 5725 5725 Exact Click & Check
30-Nov-07 5626 5632.65 7 5740 5782.55 43 Click & Check
October Exact Support & Resis Report www.my-charts.info
Date We said And it Difference? We said And it Difference? You can Verify
  Support at went to? Only of Resistance at went to? Only of each figure
               
1-Oct-07 5003 5001.35 2 5076 5089.3 13 Click & Check
3-Oct-07 5040 5034.15 6 ****** ****** ****** Click & Check
4-Oct-07 5140 5126.05 14 5227 5233.1 6 Click & Check
5-Oct-07 5150 5164.5 15 5241 5248.55 8 Click & Check
8-Oct-07 No ****** Charts ****** ****** Posted ******
9-Oct-07 5015 5000.95 14 5290 5348.7 59 Click & Check
10-Oct-07 5350 5328.15 22 5434 5454.7 21 Click & Check
11-Oct-07 5432 5424.25 8 5528 5532.75 5 Click & Check
12-Oct-07 5424 5402.6 21 5558 5549.3 9 Click & Check
15-Oct-07 5417 5419.9 3 ****** ****** ****** Click & Check
16-Oct-07 No ****** Charts ****** ****** Posted ******
17-Oct-07 ****** ****** ****** 5658 5658.9 1 Click & Check
18-Oct-07 No ****** Charts ****** ****** Posted ******
19-Oct-07 5028 5101.75 74 5385 5390.85 6 Click & Check
22-Oct-07 5057 5070.9 14 5236 5247.4 11.4 Click & Check
23-Oct-07 5170 5176.85 7 5485 5488.5 4 Click & Check
24-Oct-07 5450 5419.4 31 5570 5577.9 8 Click & Check
25-Oct-07 5447 5469.3 22 5605 5605.95 1 Click & Check
26-Oct-07 5526 5513.35 13 5695 5716.9 22 Click & Check
29-Oct-07 5717 5708.9 8 5890 5922.5 33 Click & Check
30-Oct-07 5840 5833.9 6 5970 5976 6 Click & Check
31-Oct-07 5858 5861.3 3 5946 5952.25 6 Click & Check
Sept Exact Support & Resis Report www.my-charts.info
Date We said And it Difference? We said And it Difference? You can Verify
  Support at went to? Only of Resistance at went to? Only of each figure
             
3-Sep-07 4443 4452.4 9 4485 4490.55 6 Click & Check
4-Sep-07 4463 4460.4 3 4501 4501.3 Exact Click & Check
5-Sep-07 4457 4458.55 2 4507 4507.75 1 Click & Check
6-Sep-07 4441 4445.55 5 4522 4522.5 1 Click & Check
7-Sep-07 4494 4499.9 6 4542 4547.75 6 Click & Check
10-Sep-07 4465 4452.95 12 4513 4515.25 2 Click & Check
11-Sep-07 4488 4487.15 1 4542 4538.6 3 Click & Check
12-Sep-07 4493 4490.4 3 4532 4531.5 1 Click & Check
13-Sep-07 4493 4498.05 5 4534 4540.6 7 Click & Check
14-Sep-07 4506 4508.85 3 4568 4582.6 15 Click & Check
17-Sep-07 4495 4482.85 12 4558 4549.05 9 Click & Check
18-Sep-07 4489 4481.55 7 4556 4551.8 4 Click & Check
19-Sep-07 4541 4550.25 9 ****** ****** ****** Click & Check
20-Sep-07 4718 4721.15 3 4746 4760.85 15 Click & Check
21-Sep-07 4735 4733.7 1 ****** ****** ****** Click & Check
24-Sep-07 4828 4837.15 9 4950 4941.15 9 Click & Check
25-Sep-07 4875 4878.15 3 4940 4953.9 14 Click & Check
26-Sep-07 4933 4930.35 3 4980 4980.85 1 Click & Check
27-Sep-07 4936 4942.7 7 4987 5016.4 29 Click & Check
28-Sep-07 4995 4996.45 1 5051 5055.8 5 Click & Check
August Exact Support & Resis Report www.my-charts.info
Date We said And it Difference? We said And it Difference? You can Verify
  Support at went to? Only of Resistance at went to? Only of each figure
             
1-Aug-07 4438 4339.75 98 4537 4532.9 4 Click & Check
2-Aug-07 4331 4327 4 4405 4399.75 5 Click & Check
3-Aug-07 4351 4355.75 4 4423 4428.1 5 Click & Check
6-Aug-07 ****** ****** ****** 4407 4404.05 3 Click & Check
7-Aug-07 4329 4341.5 12 4414 4406.4 8 Click & Check
8-Aug-07 4351 4356.75 5 4416 4472.15 56 Click & Check
9-Aug-07 4399 4390.8 8 4497 4530.05 33 Click & Check
10-Aug-07 4274 4239.2 34 4393 4395.5 3 Click & Check
13-Aug-07 4321 4324.65 3 4381 4383.8 3 Click & Check
14-Aug-07 4355 4354.35 Exact 4392 4394.3 2 Click & Check
16-Aug-07 No ****** Charts ******   Posted ******
17-Aug-07 4000 4002.2 2 4196 4171.1 25 Click & Check
20-Aug-07 4095 4108.95 14 4264 4262.6 1 Click & Check
21-Aug-07 4066 4058.55 7 4256 4238.1 18 Click & Check
22-Aug-07 4019 4040.15 21 4172 4165.7 6 Click & Check
23-Aug-07 4085 4100.8 16 4240 4249.85 10 Click & Check
24-Aug-07 4104 4110.05 6 4195 4201.45 6 Click & Check
27-Aug-07 4184 4193.6 10 4275 4310 35 Click & Check
28-Aug-07 4266 4280.6 15 4311 4329.15 18 Click & Check
29-Aug-07 4232 4226.35 5 4365 4368.6 4 Click & Check
30-Aug-07 4348 4359.75 11 4436 4422.3 14 Click & Check
31-Aug-07 4407 4403 4 4470 4471.3 1 Click & Check
July Exact Support & Resis Report www.my-charts.info
Date We said And it Difference? We said And it Difference? You can Verify
  Support at went to? Only of Resistance at went to? Only of each figure
             
2-Jul-07 4305 4305.45 Exact 4346 4346.75 1 Click & Check
3-Jul-07 4310 4313.55 4 4352 4363.35 11 Click & Check
4-Jul-07 4342 4342 Exact 4384 4386.45 2 Click & Check
5-Jul-07 No ****** Charts ****** ****** Posted ******
6-Jul-07 4307 4304 3 4415 4411 4 Click & Check
9-Jul-07 4377 4385.45 8 4417 4427.55 11 Click & Check
10-Jul-07 4396 4393 3 4432 4434.45 2 Click & Check
11-Jul-07 4367 4344.7 22 4410 4411.45 1 Click & Check
12-Jul-07 4382 4387.05 5 4450 4451.95 2 Click & Check
13-Jul-07 4441 4446.05 5 4506 4513.9 8 Click & Check
16-Jul-07 4499 4495.95 3 4525 4521.85 3 Click & Check
17-Jul-07 4488 4488.25 Exact 4536 4550.25 14 Click & Check
18-Jul-07 4454 4452.85 1 4516 4510.8 5 Click & Check
19-Jul-07 No ****** Charts ****** ****** Posted ******
20-Jul-07 4556 4553.8 2 4603 4600.8 2 Click & Check
23-Jul-07 4551 4547.2 4 4609 4628.45 19 Click & Check
24-Jul-07 4613 4609.75 3 4645 4647.95 3 Click & Check
25-Jul-07 4585 4555.8 29 4617 4620.5 4 Click & Check
26-Jul-07 4568 4570.8 3 4624 4624.3 Exact Click & Check
27-Jul-07 4489 4424.25 65 4624 4618.9 5 Click & Check
30-Jul-07 4431 4403.7 27 4505 4493.05 12 Click & Check
31-Jul-07 4433 4432.85 0 4522 4534.2 12 Click & Check
June Exact Support & Resis Report www.my-charts.info
Date We said And it Difference? We said And it Difference? You can Verify
  Support at went to? Only of Resistance at went to? Only of each figure
             
1-Jun-07 4290 4288.55 1 4326 4325.8 Exact Click & Check
4-Jun-07 4262 4256.45 6 4294 4362.95 69 Click & Check
5-Jun-07 No Charts ****** Posted ****** ****** ******
6-Jun-07 4244 4190.95 53 4325 4324.1 1 Click & Check
7-Jun-07 4125 4130.5 6 4240 4230.05 10 Click & Check
8-Jun-07 4125 4126.1 1 4187 4195.15 8 Click & Check
11-Jun-07 4123 4134.95 12 4210 4205.2 5 Click & Check
12-Jun-07 4097 4100.8 4 4167 4166.85 Exact Click & Check
13-Jun-07 4109 4102.95 6 4160 4161.8 2 Click & Check
14-Jun-07 4100 4112.85 13 4167 4174.05 7 Click & Check
15-Jun-07 No Charts ****** Posted ****** ****** ******
18-Jun-07 4141 4140.25 1 4210 4208.15 2 Click & Check
19-Jun-07 4142 4136.15 6 4200 4222.4 22 Click & Check
20-Jun-07 4208 4214.3 6 4262 4257 5 Click & Check
21-Jun-07 4219 4220.1 1 4278 4275.35 3 Click & Check
22-Jun-07 4238 4242.5 5 4284 4278.85 5 Click & Check
25-Jun-07 4240 4236.3 4 4263 4264.25 1 Click & Check
26-Jun-07 4250 4250.1 Exact 4285 4296.15 11 Click & Check
27-Jun-07 4254 4255.25 1 4290 4294.2 4 Click & Check
28-Jun-07 4252 4256.9 5 4290 4291.4 1 Click & Check
29-Jun-07 4279 4280.95 2 4313 4321.35 8 Click & Check
May Exact Support & Resis Report www.my-charts.info
Date We said And it Difference? We said And it Difference? You can Verify
  Support at went to? Only of Resistance at went to? Only of each figure
             
3-May-07 4082 4080.75 1 4150 4161.2 11 Click & Check
4-May-07 4107 4109.7 3 4175 4180.9 6 Click & Check
7-May-07 4112 4103.6 8 4156 4157.65 2 Click & Check
8-May-07 No Charts ****** Posted ****** ****** ******
9-May-07 4029 4030.55 2 4082 4087.8 6 Click & Check
10-May-07 4061 4057.55 3 4132 4134.2 2 Click & Check
11-May-07 3995 3981.15 14 4090 4094.65 5 Click & Check
14-May-07 4068 4072.45 4 4155 4151.3 4 Click & Check
15-May-07 4110 4102.45 8 4158 4150.45 8 Click & Check
16-May-07 4116 4113.05 3 4165 4181 16 Click & Check
17-May-07 4166 4172.1 6 4234 4232.45 2 Click & Check
18-May-07 4178 4177 1 4224 4228.45 4 Click & Check
21-May-07 4209 4217.55 9 4262 4269.35 7 Click & Check
22-May-07 4232 4234.1 2 4289 4281.6 7 Click & Check
23-May-07 4234 4231.05 3 4292 4291.4 1 Click & Check
24-May-07 4190 4189.05 1 4251 4250.85 Exact Click & Check
25-May-07 4147 4141.35 6 4262 4256.4 6 Click & Check
28-May-07 4239 4242.8 4 4305 4295.6 9 Click & Check
29-May-07 4252 4248.9 3 4293 4298.85 6 Click & Check
30-May-07 4247 4241.35 6 4308 4301.6 6 Click & Check
31-May-07 4245 4250.25 5 4305 4306.75 2 Click & Check
April Exact Support & Resis Report www.my-charts.info
Date We said And it Difference? We said And it Difference? You can Verify
  Support at went to? Only of Resistance at went to? Only of each figure
               
2-Apr-07 No Charts ****** Posted ****** ****** ******
3-Apr-07 3618 3632.2 14 3696 3703.05 7 Click & Check
4-Apr-07 3685 3689.75 5 3756 3751.4 5 Click & Check
5-Apr-07 3714 3709.15 5 3775 3771.45 4 Click & Check
9-Apr-07 No Charts ****** Posted ****** ****** ******
10-Apr-07 3811 3819.3 8 3851 3858.35 7 Click & Check
11-Apr-07 3845 3844.75 Exact 3875 3876.35 1 Click & Check
12-Apr-07 3833 3811.25 22 3865 3861.85 3 Click & Check
13-Apr-07 3826 3828.45 2 3876 3924.55 49 Click & Check
16-Apr-07 3910 3920.5 11 4006 4016.8 11 Click & Check
17-Apr-07 No Charts ****** Posted ****** ****** ******
18-Apr-07 3981 3981.75 1 4034 4039.25 5 Click & Check
19-Apr-07 No Charts ****** Posted ****** ****** ******
20-Apr-07 3991 3995.5 5 4070 4090.05 20 Click & Check
23-Apr-07 4076 4075.2 1 4135 4122.35 13 Click & Check
24-Apr-07 4059 4057.7 1 4129 4162.15 33 Click & Check
25-Apr-07 4109 4114.35 5 4174 4173.3 1 Click & Check
26-Apr-07 4135 4143.25 8 4221 4217.9 3 Click & Check
27-Apr-07 4108 4074.3 34 4184 4182 2 Click & Check
30-Apr-07 4025 4028.9 4 4092 4096.9 5 Click & Check
March Exact Support & Resis Report www.my-charts.info
Date We said And it Difference? We said And it Difference? You can Verify
  Support at went to? Only of Resistance at went to? Only of each figure
               
1-Mar-07 3729 3718.15 11 3812 3818.75 7 Click & Check
2-Mar-07 3717 3711.05 6 3842 3842.05 Exact Click & Check
5-Mar-07 3605 3554.5 51 3737 3726.65 10 Click & Check
6-Mar-07 3564 3576.65 13 3670 3679.15 9 Click & Check
7-Mar-07 3560 3568.55 9 3712 3714.15 2 Click & Check
8-Mar-07 No Charts ****** Posted ****** ****** ******
9-Mar-07 3678 3684.25 6 3808 3795.7 12 Click & Check
12-Mar-07 3709 3713.9 5 3778 3781.45 3 Click & Check
13-Mar-07 3713 3717.15 4 3771 3775.85 5 Click & Check
14-Mar-07 3716 3623 93 3766 3768.4 2 Click & Check
15-Mar-07 3630 3630.55 1 3720 3711.05 9 Click & Check
16-Mar-07 3568 3573.85 6 3687 3683.6 3 Click & Check
19-Mar-07 3600 3602.85 3 3684 3683.35 1 Click & Check
20-Mar-07 3673 3676.65 4 3722 3725 3 Click & Check
21-Mar-07 No Charts ****** Posted ****** ****** ******
22-Mar-07 3757 3764.5 8 3848 3881 33 Click & Check
23-Mar-07 3840 3850.8 11 3912 3901.75 10 Click & Check
26-Mar-07 3813 3768.25 45 3876 3885.45 9 Click & Check
28-Mar-07 No Charts ****** Posted ****** ****** ******
29-Mar-07 3755 3750.35 5 3803 3805.85 3 Click & Check
30-Mar-07 3780 3785.3 5 3828 3832.2 4 Click & Check
No posts.
No posts.